Usage Statistics for husnus.com

Summary Period: March 2010
Generated 01-Apr-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 49595
Total Files 43571
Total Pages 17964
Total Visits 3680
Total KBytes 2448473
Total Unique Sites 1917
Total Unique URLs 673
Total Unique Referrers 735
Total Unique User Agents 522
. Avg Max
Hits per Hour 66 666
Hits per Day 1599 3016
Files per Day 1405 2844
Pages per Day 579 1452
Visits per Day 118 201
KBytes per Day 78983 152880
Hits by Response Code
Undefined response code 3
Code 200 - OK 43571
Code 206 - Partial Content 202
Code 301 - Moved Permanently 5
Code 304 - Not Modified 1736
Code 400 - Bad Request 74
Code 403 - Forbidden 47
Code 404 - Not Found 3824
Code 408 - Request Timeout 129
Code 501 - Not Implemented 4

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1329 2.68% 1226 2.81% 538 2.99% 98 2.66% 105 5.48% 68235 2.79%
2 1678 3.38% 1552 3.56% 699 3.89% 104 2.83% 107 5.58% 86028 3.51%
3 1283 2.59% 1105 2.54% 153 0.85% 117 3.18% 106 5.53% 92051 3.76%
4 3016 6.08% 2844 6.53% 482 2.68% 148 4.02% 160 8.35% 152880 6.24%
5 1457 2.94% 1277 2.93% 542 3.02% 95 2.58% 106 5.53% 71271 2.91%
6 1468 2.96% 1353 3.11% 286 1.59% 110 2.99% 122 6.36% 99267 4.05%
7 1299 2.62% 1123 2.58% 559 3.11% 113 3.07% 112 5.84% 57315 2.34%
8 1225 2.47% 1003 2.30% 114 0.63% 105 2.85% 116 6.05% 84147 3.44%
9 1762 3.55% 1564 3.59% 629 3.50% 162 4.40% 166 8.66% 93271 3.81%
10 1335 2.69% 1131 2.60% 164 0.91% 124 3.37% 136 7.09% 96050 3.92%
11 1419 2.86% 695 1.60% 108 0.60% 88 2.39% 104 5.43% 53997 2.21%
12 1707 3.44% 1505 3.45% 349 1.94% 126 3.42% 127 6.62% 115695 4.73%
13 1617 3.26% 1464 3.36% 473 2.63% 135 3.67% 128 6.68% 98038 4.00%
14 901 1.82% 829 1.90% 245 1.36% 80 2.17% 89 4.64% 52982 2.16%
15 944 1.90% 838 1.92% 256 1.43% 97 2.64% 98 5.11% 53607 2.19%
16 1188 2.40% 1024 2.35% 196 1.09% 115 3.12% 116 6.05% 77622 3.17%
17 2130 4.29% 1997 4.58% 1305 7.26% 171 4.65% 132 6.89% 70418 2.88%
18 2166 4.37% 1992 4.57% 1085 6.04% 201 5.46% 168 8.76% 93576 3.82%
19 2658 5.36% 1720 3.95% 921 5.13% 136 3.70% 113 5.89% 87470 3.57%
20 2349 4.74% 2247 5.16% 1452 8.08% 162 4.40% 116 6.05% 81849 3.34%
21 1781 3.59% 1692 3.88% 1165 6.49% 129 3.51% 94 4.90% 54642 2.23%
22 1349 2.72% 1250 2.87% 547 3.04% 102 2.77% 110 5.74% 66547 2.72%
23 1888 3.81% 1740 3.99% 1124 6.26% 125 3.40% 116 6.05% 66181 2.70%
24 2042 4.12% 1883 4.32% 1098 6.11% 159 4.32% 119 6.21% 79650 3.25%
25 2416 4.87% 2317 5.32% 1308 7.28% 136 3.70% 114 5.95% 107966 4.41%
26 1533 3.09% 1428 3.28% 681 3.79% 124 3.37% 127 6.62% 73754 3.01%
27 1001 2.02% 877 2.01% 278 1.55% 85 2.31% 107 5.58% 55275 2.26%
28 990 2.00% 898 2.06% 307 1.71% 72 1.96% 122 6.36% 51429 2.10%
29 1003 2.02% 862 1.98% 108 0.60% 80 2.17% 108 5.63% 67079 2.74%
30 1275 2.57% 1077 2.47% 361 2.01% 83 2.26% 114 5.95% 70164 2.87%
31 1386 2.79% 1058 2.43% 431 2.40% 101 2.74% 139 7.25% 70015 2.86%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1491 3.01% 44 1372 3.15% 22 700 3.90% 2273 70473 2.88%
1 22 683 1.38% 17 538 1.23% 9 306 1.70% 672 20837 0.85%
2 20 642 1.29% 15 493 1.13% 6 192 1.07% 951 29471 1.20%
3 54 1683 3.39% 29 923 2.12% 22 689 3.84% 892 27666 1.13%
4 28 894 1.80% 25 791 1.82% 21 676 3.76% 275 8535 0.35%
5 36 1140 2.30% 33 1045 2.40% 29 918 5.11% 509 15790 0.64%
6 35 1106 2.23% 32 1010 2.32% 20 648 3.61% 1099 34060 1.39%
7 51 1594 3.21% 47 1460 3.35% 28 884 4.92% 1684 52201 2.13%
8 63 1977 3.99% 59 1854 4.26% 30 934 5.20% 2760 85568 3.49%
9 65 2015 4.06% 58 1822 4.18% 18 577 3.21% 3446 106837 4.36%
10 73 2287 4.61% 66 2071 4.75% 20 641 3.57% 4073 126274 5.16%
11 103 3204 6.46% 91 2835 6.51% 39 1217 6.77% 5141 159363 6.51%
12 104 3243 6.54% 93 2904 6.66% 32 1022 5.69% 5769 178842 7.30%
13 80 2484 5.01% 69 2153 4.94% 19 605 3.37% 4697 145619 5.95%
14 88 2753 5.55% 81 2513 5.77% 39 1232 6.86% 4135 128196 5.24%
15 89 2778 5.60% 80 2483 5.70% 16 519 2.89% 5875 182131 7.44%
16 99 3098 6.25% 92 2854 6.55% 31 991 5.52% 5945 184291 7.53%
17 100 3105 6.26% 90 2806 6.44% 20 642 3.57% 6452 200000 8.17%
18 90 2797 5.64% 82 2550 5.85% 19 606 3.37% 6022 186684 7.62%
19 92 2872 5.79% 85 2662 6.11% 43 1359 7.57% 4214 130628 5.34%
20 57 1784 3.60% 52 1639 3.76% 12 388 2.16% 3802 117874 4.81%
21 97 3008 6.07% 68 2123 4.87% 24 773 4.30% 4341 134559 5.50%
22 63 1963 3.96% 57 1775 4.07% 31 972 5.41% 2605 80744 3.30%
23 32 994 2.00% 28 895 2.05% 15 473 2.63% 1349 41829 1.71%

Top 30 of 673 Total URLs
# Hits KBytes URL
1 15876 32.01% 111633 4.56% /
2 2124 4.28% 123 0.01% /robots.txt
3 1399 2.82% 23979 0.98% /highslide/highslide.css
4 1335 2.69% 120663 4.93% /highslide/highslide-full.js
5 1331 2.68% 20711 0.85% /swfaddress/swfaddress.js
6 1323 2.67% 1979 0.08% /catfish/jquery.catfish.js
7 1288 2.60% 126756 5.18% /husnus.swf
8 970 1.96% 1811 0.07% /highslide/graphics/outlines/drop-shadow.png
9 964 1.94% 81517 3.33% /catfish/demo_200912.jpg
10 939 1.89% 285 0.01% /highslide/graphics/zoomout.cur
11 918 1.85% 578 0.02% /highslide/graphics/loader.white.gif
12 872 1.76% 13299 0.54% /sub_gallery.swf
13 869 1.75% 705549 28.82% /sub_reviews.swf
14 863 1.74% 570569 23.30% /sub_awards.swf
15 862 1.74% 104174 4.25% /sub_story.swf
16 860 1.73% 77944 3.18% /sub_address.swf
17 856 1.73% 45054 1.84% /sub_menus.swf
18 856 1.73% 79250 3.24% /sub_shop.swf
19 855 1.72% 99294 4.06% /sub_testimonial.swf
20 843 1.70% 902 0.04% /main_gallery.xml
21 835 1.68% 191483 7.82% /images/gallery/01.jpg
22 831 1.68% 2142 0.09% /images/gallery/t_03.jpg
23 830 1.67% 2125 0.09% /images/gallery/t_04.jpg
24 829 1.67% 2447 0.10% /images/gallery/t_01.jpg
25 829 1.67% 1922 0.08% /images/gallery/t_05.jpg
26 826 1.67% 2333 0.10% /images/gallery/t_02.jpg
27 826 1.67% 1893 0.08% /images/gallery/t_06.jpg
28 826 1.67% 1001 0.04% /images/gallery/t_07.jpg
29 694 1.40% 68 0.00% /catfish/black90-trans.png
30 198 0.40% 61 0.00% /sitemap.xml

Top 10 of 673 Total URLs By KBytes
# Hits KBytes URL
1 869 1.75% 705549 28.82% /sub_reviews.swf
2 863 1.74% 570569 23.30% /sub_awards.swf
3 835 1.68% 191483 7.82% /images/gallery/01.jpg
4 1288 2.60% 126756 5.18% /husnus.swf
5 1335 2.69% 120663 4.93% /highslide/highslide-full.js
6 15876 32.01% 111633 4.56% /
7 862 1.74% 104174 4.25% /sub_story.swf
8 855 1.72% 99294 4.06% /sub_testimonial.swf
9 964 1.94% 81517 3.33% /catfish/demo_200912.jpg
10 856 1.73% 79250 3.24% /sub_shop.swf

Top 10 of 419 Total Entry Pages
# Hits Visits URL
1 15876 32.01% 2475 80.23% /
2 24 0.05% 15 0.49% /webalizer/
3 17 0.03% 11 0.36% /modlogan/
4 120 0.24% 11 0.36% /modlogan/m_usage_200711_001_001.html
5 8 0.02% 7 0.23% /webalizer/usage_200904.html
6 11 0.02% 7 0.23% /webalizer/usage_200905.html
7 8 0.02% 7 0.23% /webalizer/usage_200909.html
8 10 0.02% 6 0.19% /webalizer/usage_200908.html
9 7 0.01% 6 0.19% /webalizer/usage_200911.html
10 7 0.01% 6 0.19% /webalizer/usage_200912.html

Top 10 of 419 Total Exit Pages
# Hits Visits URL
1 15876 32.01% 2479 80.17% /
2 24 0.05% 17 0.55% /webalizer/
3 17 0.03% 14 0.45% /modlogan/
4 117 0.24% 11 0.36% /modlogan/m_usage_200812_002_001.html
5 11 0.02% 7 0.23% /webalizer/usage_200905.html
6 7 0.01% 7 0.23% /webalizer/usage_200911.html
7 7 0.01% 6 0.19% /modlogan/m_usage_200707_003_001.html
8 13 0.03% 6 0.19% /webalizer/usage_200903.html
9 8 0.02% 6 0.19% /webalizer/usage_200904.html
10 8 0.02% 6 0.19% /webalizer/usage_200909.html

Top 30 of 1917 Total Sites
# Hits Files KBytes Visits Hostname
1 4760 9.60% 4760 10.92% 34361 1.40% 38 1.03% 81.177.23.46
2 1272 2.56% 0 0.00% 1918 0.08% 0 0.00% 200.220.154.242
3 735 1.48% 735 1.69% 5306 0.22% 48 1.30% 188.92.77.15
4 735 1.48% 734 1.68% 5299 0.22% 49 1.33% 188.92.77.19
5 733 1.48% 733 1.68% 5291 0.22% 48 1.30% 188.92.77.14
6 732 1.48% 732 1.68% 5284 0.22% 48 1.30% 188.92.77.13
7 729 1.47% 729 1.67% 5262 0.21% 48 1.30% 188.92.77.21
8 727 1.47% 727 1.67% 5248 0.21% 48 1.30% 188.92.77.16
9 726 1.46% 726 1.67% 5241 0.21% 48 1.30% 188.92.77.20
10 722 1.46% 722 1.66% 5212 0.21% 48 1.30% 188.92.77.17
11 716 1.44% 716 1.64% 5169 0.21% 48 1.30% 188.92.77.18
12 555 1.12% 555 1.27% 9544 0.39% 31 0.84% 67.221.39.80
13 501 1.01% 501 1.15% 3617 0.15% 1 0.03% 67.55.65.213
14 367 0.74% 282 0.65% 3610 0.15% 142 3.86% 77.88.31.248
15 349 0.70% 33 0.08% 3198 0.13% 5 0.14% 64.186.204.146
16 329 0.66% 239 0.55% 22668 0.93% 4 0.11% 208.86.232.4
17 315 0.64% 278 0.64% 27116 1.11% 5 0.14% 204.86.231.10
18 259 0.52% 197 0.45% 1911 0.08% 148 4.02% 66.249.71.166
19 230 0.46% 186 0.43% 2020 0.08% 22 0.60% 208.115.111.250
20 215 0.43% 157 0.36% 727 0.03% 108 2.93% 66.249.65.132
21 202 0.41% 150 0.34% 826 0.03% 90 2.45% 67.195.112.26
22 196 0.40% 184 0.42% 17172 0.70% 5 0.14% 216.165.132.252
23 190 0.38% 190 0.44% 608 0.02% 9 0.24% 204.236.123.231
24 159 0.32% 159 0.36% 768 0.03% 13 0.35% 95.108.150.235
25 144 0.29% 144 0.33% 212 0.01% 5 0.14% 94.178.38.77
26 132 0.27% 132 0.30% 953 0.04% 10 0.27% 81.227.178.214
27 128 0.26% 126 0.29% 12049 0.49% 1 0.03% 71.139.185.86
28 123 0.25% 123 0.28% 24 0.00% 0 0.00% 93.158.147.244
29 114 0.23% 114 0.26% 823 0.03% 1 0.03% 91.113.115.175
30 114 0.23% 114 0.26% 823 0.03% 1 0.03% 91.113.124.227

Top 10 of 1917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4760 9.60% 4760 10.92% 34361 1.40% 38 1.03% 81.177.23.46
2 315 0.64% 278 0.64% 27116 1.11% 5 0.14% 204.86.231.10
3 329 0.66% 239 0.55% 22668 0.93% 4 0.11% 208.86.232.4
4 196 0.40% 184 0.42% 17172 0.70% 5 0.14% 216.165.132.252
5 128 0.26% 126 0.29% 12049 0.49% 1 0.03% 71.139.185.86
6 555 1.12% 555 1.27% 9544 0.39% 31 0.84% 67.221.39.80
7 82 0.17% 78 0.18% 9465 0.39% 2 0.05% 84.31.60.225
8 99 0.20% 96 0.22% 9214 0.38% 3 0.08% 97.87.57.109
9 90 0.18% 90 0.21% 8389 0.34% 3 0.08% 204.246.4.105
10 92 0.19% 56 0.13% 7706 0.31% 3 0.08% 208.91.239.11

Top 30 of 735 Total Referrers
# Hits Referrer
1 13532 27.29% - (Direct Request)
2 1140 2.30% http://www.onlinepharmacyhost.com/
3 692 1.40% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
4 621 1.25% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
5 551 1.11% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
6 543 1.09% http://www.ojga.com/
7 501 1.01% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html
8 437 0.88% http://www.online-pharmacy-webshop.com/
9 402 0.81% http://www.google.com/search
10 326 0.66% http://ojga.com/
11 318 0.64% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
12 264 0.53% http://your-online.100webspace.net/user-sites/r2/map.php
13 195 0.39% http://www.ojga.com/sub_gallery.swf
14 192 0.39% http://www.ojga.com/husnus.swf
15 168 0.34% http://www.visitohio.org/
16 165 0.33% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online/sitemap.html
17 148 0.30% http://www.doktor-info.de/aerzte/
18 136 0.27% http://www.buyviagracheapcialisorderlevitra.com/
19 134 0.27% http://www.gedichte-treff.de/
20 133 0.27% http://blinq-flirting-with-disaster.flowers-in.com/
21 133 0.27% http://date-ideas-list.baslog.com/
22 133 0.27% http://free-hot-pussy.oregontrailne.com/
23 133 0.27% http://girl-pirates.indian-porn-galleries.com/
24 133 0.27% http://israeli-porn-stars.hancockparksfinest.com/
25 133 0.27% http://mets-pitchers-wife.lightspeed-sorority-girls.com/
26 133 0.27% http://most-cum-eat.quaddown.org/
27 133 0.27% http://senior-meet-for-people.oemexcess.com/
28 133 0.27% http://singles-ministry-catholic-poster.baslog.com/
29 133 0.27% http://speed-dating-jackson-ms.genfireins.com/
30 133 0.27% http://symbiotic-relationships-definition.oemexcess.com/

Top 20 of 225 Total Search Strings
# Hits Search String
1 110 19.30% husnu's madison wi
2 60 10.53% husnus
3 29 5.09% husnus madison
4 18 3.16% husnus madison wi
5 15 2.63% husnu's madison
6 10 1.75% husnu
7 10 1.75% husnu madison
8 8 1.40% husnu's
9 8 1.40% turkish restaurant madison wi
10 6 1.05% greek food madison wi
11 6 1.05% hus nus
12 5 0.88% greek restaurant madison wi
13 5 0.88% husnu's menu
14 5 0.88% restaurants state st madison wi
15 4 0.70% husnu madison wi
16 4 0.70% husnus restaurant
17 3 0.53% greek restaurants madison wi
18 3 0.53% husnu's restaurant
19 3 0.53% husnu's restaurant madison wi
20 3 0.53% husnus state street madison

Top 15 of 522 Total User Agents
# Hits User Agent
1 6994 14.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3226 6.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1833 3.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
4 1810 3.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1717 3.46% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
6 1597 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1232 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1226 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 1183 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
10 1000 2.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
11 807 1.63% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 791 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 773 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) G
14 671 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 669 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gec

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49595 100.00% 43773 100.46% 2448473 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01