Usage Statistics for husnus.com

Summary Period: February 2010
Generated 01-Mar-2010 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 45909
Total Files 37163
Total Pages 15467
Total Visits 3472
Total KBytes 2235214
Total Unique Sites 2115
Total Unique URLs 864
Total Unique Referrers 751
Total Unique User Agents 534
. Avg Max
Hits per Hour 68 562
Hits per Day 1639 2941
Files per Day 1327 2689
Pages per Day 552 959
Visits per Day 124 188
KBytes per Day 79829 125949
Hits by Response Code
Undefined response code 35
Code 200 - OK 37163
Code 206 - Partial Content 57
Code 301 - Moved Permanently 146
Code 304 - Not Modified 1549
Code 400 - Bad Request 162
Code 403 - Forbidden 92
Code 404 - Not Found 6513
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 188
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1936 4.22% 1239 3.33% 959 6.20% 125 3.60% 160 7.57% 81058 3.63%
2 1810 3.94% 922 2.48% 957 6.19% 140 4.03% 215 10.17% 55635 2.49%
3 1559 3.40% 881 2.37% 338 2.19% 153 4.41% 177 8.37% 61573 2.75%
4 2318 5.05% 1450 3.90% 455 2.94% 154 4.44% 213 10.07% 104355 4.67%
5 2441 5.32% 1616 4.35% 669 4.33% 188 5.41% 197 9.31% 101488 4.54%
6 1868 4.07% 1308 3.52% 522 3.37% 144 4.15% 155 7.33% 76958 3.44%
7 947 2.06% 801 2.16% 231 1.49% 109 3.14% 124 5.86% 52646 2.36%
8 1366 2.98% 1161 3.12% 371 2.40% 124 3.57% 150 7.09% 77389 3.46%
9 1220 2.66% 1045 2.81% 355 2.30% 121 3.49% 136 6.43% 70211 3.14%
10 1322 2.88% 1158 3.12% 216 1.40% 106 3.05% 148 7.00% 97022 4.34%
11 2941 6.41% 2689 7.24% 583 3.77% 169 4.87% 182 8.61% 125949 5.63%
12 1445 3.15% 1314 3.54% 373 2.41% 123 3.54% 142 6.71% 88477 3.96%
13 1427 3.11% 1262 3.40% 222 1.44% 87 2.51% 108 5.11% 98472 4.41%
14 1762 3.84% 1603 4.31% 711 4.60% 110 3.17% 121 5.72% 91184 4.08%
15 1712 3.73% 1363 3.67% 714 4.62% 151 4.35% 133 6.29% 71193 3.19%
16 1831 3.99% 1375 3.70% 815 5.27% 180 5.18% 188 8.89% 74369 3.33%
17 1724 3.76% 1527 4.11% 901 5.83% 134 3.86% 140 6.62% 69379 3.10%
18 1711 3.73% 1505 4.05% 545 3.52% 117 3.37% 141 6.67% 99627 4.46%
19 1853 4.04% 1607 4.32% 705 4.56% 117 3.37% 142 6.71% 91547 4.10%
20 1178 2.57% 966 2.60% 261 1.69% 109 3.14% 135 6.38% 66882 2.99%
21 1526 3.32% 1335 3.59% 523 3.38% 101 2.91% 127 6.00% 79221 3.54%
22 1720 3.75% 1529 4.11% 829 5.36% 116 3.34% 135 6.38% 74197 3.32%
23 1540 3.35% 1436 3.86% 929 6.01% 112 3.23% 115 5.44% 53142 2.38%
24 1023 2.23% 945 2.54% 406 2.62% 92 2.65% 93 4.40% 50507 2.26%
25 1235 2.69% 1141 3.07% 499 3.23% 84 2.42% 93 4.40% 64673 2.89%
26 1906 4.15% 1717 4.62% 835 5.40% 108 3.11% 116 5.48% 91036 4.07%
27 1706 3.72% 1486 4.00% 352 2.28% 110 3.17% 141 6.67% 109762 4.91%
28 882 1.92% 782 2.10% 191 1.23% 95 2.74% 98 4.63% 57264 2.56%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1037 2.26% 27 757 2.04% 17 487 3.15% 1150 32207 1.44%
1 32 907 1.98% 23 666 1.79% 16 472 3.05% 869 24335 1.09%
2 50 1418 3.09% 40 1129 3.04% 37 1044 6.75% 786 22015 0.98%
3 50 1408 3.07% 38 1088 2.93% 35 1005 6.50% 675 18902 0.85%
4 28 791 1.72% 18 511 1.38% 17 479 3.10% 305 8553 0.38%
5 25 723 1.57% 15 430 1.16% 13 380 2.46% 284 7941 0.36%
6 29 831 1.81% 18 508 1.37% 10 286 1.85% 842 23588 1.06%
7 50 1404 3.06% 38 1091 2.94% 21 612 3.96% 1655 46326 2.07%
8 67 1881 4.10% 53 1497 4.03% 25 705 4.56% 2940 82329 3.68%
9 61 1731 3.77% 47 1319 3.55% 21 596 3.85% 2771 77577 3.47%
10 82 2300 5.01% 62 1756 4.73% 15 430 2.78% 4464 124986 5.59%
11 108 3028 6.60% 85 2387 6.42% 22 638 4.12% 6014 168405 7.53%
12 82 2320 5.05% 66 1849 4.98% 21 606 3.92% 4354 121904 5.45%
13 92 2595 5.65% 77 2178 5.86% 26 734 4.75% 5018 140514 6.29%
14 74 2082 4.54% 61 1728 4.65% 18 523 3.38% 4433 124118 5.55%
15 89 2498 5.44% 74 2091 5.63% 26 730 4.72% 5473 153245 6.86%
16 136 3823 8.33% 123 3460 9.31% 43 1212 7.84% 8094 226637 10.14%
17 123 3458 7.53% 107 2996 8.06% 27 764 4.94% 7696 215482 9.64%
18 84 2359 5.14% 71 1997 5.37% 18 516 3.34% 5294 148244 6.63%
19 82 2306 5.02% 70 1970 5.30% 22 632 4.09% 5054 141517 6.33%
20 75 2112 4.60% 65 1830 4.92% 27 782 5.06% 3927 109968 4.92%
21 67 1898 4.13% 54 1532 4.12% 22 640 4.14% 3239 90704 4.06%
22 59 1675 3.65% 48 1363 3.67% 24 692 4.47% 2512 70329 3.15%
23 47 1324 2.88% 36 1030 2.77% 17 502 3.25% 1978 55388 2.48%

Top 30 of 864 Total URLs
# Hits KBytes URL
1 10845 23.62% 76598 3.43% /
2 1901 4.14% 110 0.00% /robots.txt
3 1331 2.90% 22826 1.02% /highslide/highslide.css
4 1287 2.80% 19881 0.89% /swfaddress/swfaddress.js
5 1280 2.79% 114863 5.14% /highslide/highslide-full.js
6 1271 2.77% 1894 0.08% /catfish/jquery.catfish.js
7 1145 2.49% 111794 5.00% /husnus.swf
8 928 2.02% 76101 3.40% /catfish/demo_200912.jpg
9 893 1.95% 1656 0.07% /highslide/graphics/outlines/drop-shadow.png
10 857 1.87% 260 0.01% /highslide/graphics/zoomout.cur
11 854 1.86% 535 0.02% /highslide/graphics/loader.white.gif
12 806 1.76% 648933 29.03% /sub_reviews.swf
13 801 1.74% 96277 4.31% /sub_story.swf
14 798 1.74% 12138 0.54% /sub_gallery.swf
15 795 1.73% 71911 3.22% /sub_address.swf
16 793 1.73% 73408 3.28% /sub_shop.swf
17 790 1.72% 91365 4.09% /sub_testimonial.swf
18 789 1.72% 519864 23.26% /sub_awards.swf
19 787 1.71% 41397 1.85% /sub_menus.swf
20 777 1.69% 831 0.04% /main_gallery.xml
21 770 1.68% 176982 7.92% /images/gallery/01.jpg
22 764 1.66% 2253 0.10% /images/gallery/t_01.jpg
23 762 1.66% 2151 0.10% /images/gallery/t_02.jpg
24 761 1.66% 1959 0.09% /images/gallery/t_03.jpg
25 759 1.65% 922 0.04% /images/gallery/t_07.jpg
26 758 1.65% 1938 0.09% /images/gallery/t_04.jpg
27 758 1.65% 1751 0.08% /images/gallery/t_05.jpg
28 758 1.65% 1733 0.08% /images/gallery/t_06.jpg
29 636 1.39% 61 0.00% /catfish/black90-trans.png
30 164 0.36% 14 0.00% /sitemap.xml

Top 10 of 864 Total URLs By KBytes
# Hits KBytes URL
1 806 1.76% 648933 29.03% /sub_reviews.swf
2 789 1.72% 519864 23.26% /sub_awards.swf
3 770 1.68% 176982 7.92% /images/gallery/01.jpg
4 1280 2.79% 114863 5.14% /highslide/highslide-full.js
5 1145 2.49% 111794 5.00% /husnus.swf
6 801 1.74% 96277 4.31% /sub_story.swf
7 790 1.72% 91365 4.09% /sub_testimonial.swf
8 10845 23.62% 76598 3.43% /
9 928 2.02% 76101 3.40% /catfish/demo_200912.jpg
10 793 1.73% 73408 3.28% /sub_shop.swf

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 10845 23.62% 1920 84.36% /
2 35 0.08% 25 1.10% /modlogan/
3 28 0.06% 24 1.05% /webalizer/
4 18 0.04% 5 0.22% /modlogan/m_usage_200612_000_000.html
5 5 0.01% 5 0.22% /webalizer/usage_200810.html
6 8 0.02% 4 0.18% /modlogan/m_usage_200911_000_000.html
7 5 0.01% 4 0.18% /webalizer/usage_200911.html
8 3 0.01% 3 0.13% /modlogan/m_usage_200703_004_002.html
9 6 0.01% 3 0.13% /modlogan/m_usage_200710_000_000.html
10 5 0.01% 3 0.13% /modlogan/m_usage_200802_000_000.html

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 10845 23.62% 1936 84.32% /
2 28 0.06% 26 1.13% /webalizer/
3 35 0.08% 17 0.74% /modlogan/
4 15 0.03% 5 0.22% /modlogan/m_usage_201001_003_001.html
5 18 0.04% 4 0.17% /modlogan/m_usage_200709_000_000.html
6 8 0.02% 4 0.17% /modlogan/m_usage_200911_000_000.html
7 5 0.01% 4 0.17% /webalizer/usage_200810.html
8 6 0.01% 4 0.17% /webalizer/usage_200912.html
9 4 0.01% 3 0.13% /beta.html
10 18 0.04% 3 0.13% /modlogan/m_usage_200612_000_000.html

Top 30 of 2115 Total Sites
# Hits Files KBytes Visits Hostname
1 2449 5.33% 2449 6.59% 17679 0.79% 33 0.95% 67.55.65.213
2 2118 4.61% 2118 5.70% 15289 0.68% 48 1.38% 81.177.23.46
3 1263 2.75% 2 0.01% 1901 0.09% 11 0.32% 66.249.65.86
4 556 1.21% 4 0.01% 949 0.04% 18 0.52% 66.249.65.109
5 550 1.20% 9 0.02% 935 0.04% 23 0.66% 66.249.65.114
6 511 1.11% 394 1.06% 31521 1.41% 35 1.01% 71.139.185.86
7 462 1.01% 180 0.48% 1640 0.07% 20 0.58% 66.249.65.92
8 457 1.00% 9 0.02% 795 0.04% 23 0.66% 66.249.65.104
9 369 0.80% 277 0.75% 19718 0.88% 3 0.09% 71.13.112.50
10 296 0.64% 287 0.77% 2605 0.12% 14 0.40% 66.249.65.102
11 284 0.62% 247 0.66% 1291 0.06% 20 0.58% 66.249.65.100
12 194 0.42% 96 0.26% 1777 0.08% 21 0.60% 208.115.111.250
13 177 0.39% 87 0.23% 8164 0.37% 3 0.09% 71.90.100.62
14 173 0.38% 12 0.03% 269 0.01% 47 1.35% 67.195.111.48
15 168 0.37% 168 0.45% 812 0.04% 14 0.40% 95.108.150.235
16 165 0.36% 165 0.44% 2837 0.13% 9 0.26% 67.221.39.80
17 156 0.34% 156 0.42% 556 0.02% 7 0.20% 204.236.120.228
18 142 0.31% 0 0.00% 34 0.00% 5 0.14% 24.231.35.130
19 133 0.29% 133 0.36% 960 0.04% 1 0.03% 117.102.44.66
20 133 0.29% 133 0.36% 960 0.04% 1 0.03% 188.27.77.120
21 133 0.29% 133 0.36% 960 0.04% 1 0.03% 189.60.199.100
22 133 0.29% 133 0.36% 960 0.04% 1 0.03% 202.83.168.219
23 133 0.29% 133 0.36% 960 0.04% 1 0.03% 62.231.102.218
24 133 0.29% 133 0.36% 960 0.04% 1 0.03% 77.21.178.249
25 133 0.29% 133 0.36% 960 0.04% 1 0.03% 78.26.177.224
26 133 0.29% 133 0.36% 960 0.04% 1 0.03% 82.176.38.25
27 133 0.29% 133 0.36% 960 0.04% 1 0.03% 82.193.97.162
28 133 0.29% 133 0.36% 960 0.04% 1 0.03% 87.8.9.244
29 133 0.29% 133 0.36% 960 0.04% 1 0.03% 92.152.151.226
30 133 0.29% 133 0.36% 960 0.04% 1 0.03% 92.84.138.167

Top 10 of 2115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 511 1.11% 394 1.06% 31521 1.41% 35 1.01% 71.139.185.86
2 369 0.80% 277 0.75% 19718 0.88% 3 0.09% 71.13.112.50
3 2449 5.33% 2449 6.59% 17679 0.79% 33 0.95% 67.55.65.213
4 2118 4.61% 2118 5.70% 15289 0.68% 48 1.38% 81.177.23.46
5 120 0.26% 116 0.31% 10999 0.49% 4 0.12% 216.165.132.252
6 116 0.25% 112 0.30% 10824 0.48% 3 0.09% 68.115.29.206
7 95 0.21% 92 0.25% 8772 0.39% 3 0.09% 72.33.97.210
8 117 0.25% 87 0.23% 8308 0.37% 3 0.09% 71.98.13.203
9 90 0.20% 90 0.24% 8278 0.37% 3 0.09% 204.246.4.105
10 130 0.28% 85 0.23% 8195 0.37% 3 0.09% 24.196.73.171

Top 30 of 751 Total Referrers
# Hits Referrer
1 16589 36.13% - (Direct Request)
2 1026 2.23% http://www.onlinepharmacyhost.com/
3 638 1.39% http://www.online-pharmacy-webshop.com/pharmacy-pages/
4 496 1.08% http://xxx.toprevenue.net/spages/rx1/map1.html
5 412 0.90% http://www.google.com/search
6 392 0.85% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
7 366 0.80% http://www.ojga.com/
8 302 0.66% http://onlinedrugs.telehost.biz/
9 292 0.64% http://www.online-pharmacy-webshop.com/sitemap.php
10 288 0.63% http://www.online-pharmacy-webshop.com/
11 247 0.54% http://www.buyviagracheapcialisorderlevitra.com/
12 214 0.47% http://www.onlinepharmacyhost.com/sitemap.php
13 200 0.44% http://moneyideas.host22.com/money-making-profit-earn-data-affiliate-business-quick-ways-job-typing/
14 188 0.41% http://ojga.com/
15 182 0.40% http://www.viagra-cialis-levitra-trial-packs.com/buy-order-online/map10.html
16 165 0.36% http://onlinedrugs.telehost.biz/sitemap.htm
17 133 0.29% http://adult-cam-dating.thekitchenbox.com/
18 133 0.29% http://biggest-natural-tits.aquimontserrat.com/
19 133 0.29% http://blu-ray-porn.sandra-uk.com/
20 133 0.29% http://boobs-subway.racecushions.com/
21 133 0.29% http://classical-model-of-contract.rcbmarketing.net/
22 133 0.29% http://fullmetal-alchemist-manga.the-porn-star.com/
23 133 0.29% http://gay-fucking-video-free.oregontrailne.com/
24 133 0.29% http://hidden-bedroom-camera.sadisticeroticism.com/
25 133 0.29% http://horse-fucks-girl.quaddown.org/
26 133 0.29% http://male-orgy.indian-porn-galleries.com/
27 133 0.29% http://naked-tv-stars.thekitchenbox.com/
28 133 0.29% http://non-piercing-nipple-ring.rcbmarketing.net/
29 133 0.29% http://ogha-girls.sadisticeroticism.com/
30 133 0.29% http://redhead-faye-valentine.indian-porn-galleries.com/

Top 20 of 190 Total Search Strings
# Hits Search String
1 115 20.76% husnu's madison wi
2 47 8.48% husnus
3 36 6.50% husnus madison
4 23 4.15% husnu's madison
5 22 3.97% husnus madison wi
6 18 3.25% husnu's
7 14 2.53% husnu
8 7 1.26% greek restaurant madison wi
9 7 1.26% greek restaurants in madison wi
10 5 0.90% husnu madison
11 5 0.90% husnu madison wi
12 5 0.90% restaurants on state street madison wi
13 5 0.90% www.husnus.com
14 4 0.72% husnu's restaurant madison wi
15 4 0.72% husnus.com
16 4 0.72% state street restaurants madison wi
17 3 0.54% hus nu's madison
18 3 0.54% husnu's madison wisconsin
19 3 0.54% husnus restaurant
20 3 0.54% husnus restaurant madison

Top 15 of 534 Total User Agents
# Hits User Agent
1 4590 10.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3959 8.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 2214 4.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1679 3.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
5 1669 3.64% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
6 1456 3.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
7 1373 2.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 1282 2.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 1206 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 862 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 844 1.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 756 1.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
13 725 1.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
14 659 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 626 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45909 100.00% 37220 100.15% 2235214 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01